<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Plastic &#187; Plastic Imp. &amp; Exp.</title>
	<atom:link href="http://www.chemical-plastic.com/category/plastic-imp-exp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chemical-plastic.com</link>
	<description>A blog concern about chemical plastic and plasitc additives, offering updated chemical plasitc market news.</description>
	<lastBuildDate>Mon, 16 Jan 2012 07:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>plastic bag has a long history</title>
		<link>http://www.chemical-plastic.com/plastic-imp-exp/plastic-bag-has-a-long-history.html</link>
		<comments>http://www.chemical-plastic.com/plastic-imp-exp/plastic-bag-has-a-long-history.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:49:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Imp. & Exp.]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=150</guid>
		<description><![CDATA[Plastic Bags are everywhere. Plastic bags are synonymous with shopping.  Stores give out over a billion plastic bags per day to customers all over the world.  It is estimated that between 500 billion and 1 trillion plastic bags are consumed a year! These bags have many benefits; however, they also do a huge amount of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">Plastic</a> Bags are everywhere. Plastic bags are synonymous with shopping.  Stores give out over a billion plastic bags per day to customers all over the world.  It is estimated that between 500 billion and 1 trillion plastic bags are consumed a year! These bags have many benefits; however, they also do a huge amount of environmental damage.</p>
<p><strong>The First Man-Made Plastic &#8211; Parkesine</strong></p>
<p>The first man-made plastic was created by Alexander Parkes who publicly demonstrated it at the 1862 Great International Exhibition in London. The material called Parkesine was an organic material derived from cellulose that once heated could be molded, and retained its shape when cooled.</p>
<p><strong>Celluloid</strong></p>
<p>Celluloid is derived from cellulose and alcoholized camphor. John Wesley Hyatt invented celluloid as a substitute for the ivory in billiard balls in 1868. He first tried using collodion a natural substance, after spilling a bottle of it and discovering that the material dried into a tough and flexible film. However, the material was not strong enough to be used as a billiard ball, until the addition of camphor, a derivative of the laurel tree. The new celluloid could be molded with heat and pressure into a durable shape.</p>
<p>Besides billiard balls, celluloid became famous as the first flexible photographic film used for still photography and motion pictures. John Wesley Hyatt created celluloid in a strip format for movie film. By 1900, movie film was an exploding market for celluloid.</p>
<p>After cellulose nitrate, formaldehyde was the next product to advance the technology of plastic. Around 1897, efforts to manufacture white chalkboards led to casein plastics (milk protein mixed with formaldehyde).</p>
<p>The following are the contemporary history of plastic bags:</p>
<p><strong>1957 </strong>The first baggies and sandwich bags on a roll are introduced.</p>
<p><strong>1958</strong> Poly dry cleaning bags compete with traditional brown paper.<br />
<strong>1966 </strong>Plastic bag use in bread packaging takes over 25 to 30 percent of the market.</p>
<p><strong>1966</strong> Plastic produce bags on a roll are introduced in grocery stores.</p>
<p><strong>1969</strong> The New York City Sanitation Department’s “New York City Experiment” demonstrates that plastic refuse bag curbside pickup is cleaner, safer and quieter than metal trash can pick-up, beginning a shift to plastic can liners among consumers.</p>
<p><strong>1974/75</strong> Retailing giants such as Sears, J.C. Penney, Montgomery Ward, Jordan Marsh, Allied, Federated and Hills make the switch to plastic merchandise bags.</p>
<p><strong>1973</strong> The first commercial system for manufacturing plastic grocery bags becomes operational</p>
<p><strong>1977 </strong>The plastic grocery bag is introduced to the supermarket industry as an alternative to paper sacks.</p>
<p><strong>1982</strong> Kroger and Safeway start to replace traditional craft sacks with polyethylene “t-shirt” bags.<br />
1990 The first blue bag recycling program begins with curbside collection.</p>
<p><strong>1990</strong> Consumer plastic bag recycling begins through a supermarket collection-site network.</p>
<p><strong>1992</strong> Nearly half of U.S. supermarkets have recycling available for plastic bags.</p>
<p><strong>1996</strong> Four of five grocery bags used are plastic.<a href="http://www.chemical-plastic.com/wp-content/uploads/2010/07/plastic-bags.bmp"><img class="aligncenter size-full wp-image-151" title="plastic bags" src="http://www.chemical-plastic.com/wp-content/uploads/2010/07/plastic-bags.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-imp-exp/plastic-bag-has-a-long-history.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shandong plastic import growth rebounded</title>
		<link>http://www.chemical-plastic.com/plastic-imp-exp/shandong-plastic-import-growth-rebounded.html</link>
		<comments>http://www.chemical-plastic.com/plastic-imp-exp/shandong-plastic-import-growth-rebounded.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:30:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Imp. & Exp.]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=93</guid>
		<description><![CDATA[Shandong Foreign Trade and Economic Cooperation Office&#8217;s statistics show that in February, imports of the coal, refined oil, iron ore 292,000 tons, 670,000 tons and 6,850,000 tons, are up year-round average, year-on-year growth of 247%, 130% and 10.6%. In addition, plastic raw material imports 120,000 tons, a record single month since last year the highest [...]]]></description>
			<content:encoded><![CDATA[<p>Shandong Foreign Trade and Economic Cooperation Office&#8217;s statistics show that in February, imports of the coal, refined oil, iron ore 292,000 tons, 670,000 tons and 6,850,000 tons, are up year-round average, year-on-year growth of 247%, 130% and 10.6%. In addition, <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> raw material imports 120,000 tons, a record single month since last year the highest import volume, an increase of 123%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-imp-exp/shandong-plastic-import-growth-rebounded.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China produces 37 million ton plastic in 2008</title>
		<link>http://www.chemical-plastic.com/plastic-imp-exp/china-produces-37-million-ton-plastic-in-2008.html</link>
		<comments>http://www.chemical-plastic.com/plastic-imp-exp/china-produces-37-million-ton-plastic-in-2008.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 05:40:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Imp. & Exp.]]></category>
		<category><![CDATA[Plastic Flexible Hose]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=66</guid>
		<description><![CDATA[2008 Chinese plastic industry has more than 16,300 enterprises, accumulated production reached 37,137,900 tons, output value reached 963.836 billion yuan. China Plastics Processing Industry Association said that the Chinese plastics industry remains the overall double-digit growth in 2008, the development trend is still optimistic. In 2008, Chinese import and export of plastic products is still [...]]]></description>
			<content:encoded><![CDATA[<p>2008 Chinese <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> industry has more than 16,300 enterprises, accumulated production reached 37,137,900 tons, output value reached 963.836 billion yuan.</p>
<p>China Plastics Processing Industry Association said that the Chinese plastics industry remains the overall double-digit growth in 2008, the development trend is still optimistic.</p>
<p>In 2008, Chinese import and export of <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic price quotation"  rel="external">plastic products</a> is still growing, export growth in 2007 and 15.52 percent for the same, exports 26.914 billion U.S. dollars; import growth fell by 9 percentage points, increased by only 6.62%, a total of 11.932 billion U.S. imports million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-imp-exp/china-produces-37-million-ton-plastic-in-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangdong plastic exports grows up</title>
		<link>http://www.chemical-plastic.com/plastic-imp-exp/guangdong-plastic-exports-grows-up.html</link>
		<comments>http://www.chemical-plastic.com/plastic-imp-exp/guangdong-plastic-exports-grows-up.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:46:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Imp. & Exp.]]></category>
		<category><![CDATA[Plastic Flexible Hose]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=64</guid>
		<description><![CDATA[According to Fuzhou Customs statistics, after China goverment increased vast majority of plastic products export tax rebate rate to 9 percent, Guangdong plastic exports grows up. In November and December, Guangdong Plastics exports reached 650 million and 810 million U.S. dollars, a substantial increase of 30% and 53.4%. Statistics show that in 2008, Guangdong exported [...]]]></description>
			<content:encoded><![CDATA[<p>According to Fuzhou Customs statistics, after China goverment increased vast majority of <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> products export tax rebate rate to 9 percent, Guangdong plastic exports grows up. </p>
<p>In November and December, Guangdong Plastics exports reached 650 million and 810 million U.S. dollars, a substantial increase of 30% and 53.4%.</p>
<p>Statistics show that in 2008, Guangdong exported 6.25 billion U.S. dollars of <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic price quotation"  rel="external">plastic products</a>, up 6.2 percent, the growth rate down 7.9 percentage. The first 10 months in 2008, due to the cost of prices, trade barriers, domestic policy adjustments and financial crisis, Guangdong <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic blog"  rel="external">chemical plastic</a> exports fell 1.4%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-imp-exp/guangdong-plastic-exports-grows-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujian plastic exports declined consecutively last 19 months</title>
		<link>http://www.chemical-plastic.com/plastic-imp-exp/fujian-plastic-exports-declined-consecutively-last-19-months.html</link>
		<comments>http://www.chemical-plastic.com/plastic-imp-exp/fujian-plastic-exports-declined-consecutively-last-19-months.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:33:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Imp. & Exp.]]></category>
		<category><![CDATA[Plastic Flexible Hose]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=61</guid>
		<description><![CDATA[According to Fuzhou Customs statistics, in January this year, exports of plastic products in Fujian is 36,000 tons, decreased 21.6% compared with the same period last year. The value of exported plastic is 97,080,000 U.S. dollars, down 13.4%. By now, Fujian plastic exports has declined consecutively in last 19 months. The industry believes that there [...]]]></description>
			<content:encoded><![CDATA[<p>According to Fuzhou Customs statistics, in January this year, exports of <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> products in Fujian is 36,000 tons,  decreased 21.6% compared with the same period last year. The value of exported plastic is 97,080,000 U.S. dollars, down 13.4%. By now, Fujian plastic exports has declined consecutively in last 19 months.</p>
<p>The industry believes that there are three problems on the <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic price quotation"  rel="external">plastic products</a> industry. First, the impact of economic decline the market&#8217;s demand of the plastic products. Second, the plastic enterprises are facing increasing pressure from the cost of the environmental protection. Third, the plastics industry&#8217;s compability of dealing with the risk is poor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-imp-exp/fujian-plastic-exports-declined-consecutively-last-19-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China chemical plastic imports fell 17.6%</title>
		<link>http://www.chemical-plastic.com/plastic-imp-exp/china-chemical-plastic-imports-fell-176.html</link>
		<comments>http://www.chemical-plastic.com/plastic-imp-exp/china-chemical-plastic-imports-fell-176.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 07:14:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Imp. & Exp.]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=51</guid>
		<description><![CDATA[January 2009, China imprted 1.31 million tons of plastics, over the same period in 2008 for 1.59 million tons, with a 17.6 percent decline. January 2009, China imprted 106,399 tons of ABS resin, over the same period in 2008 for 173,487 tons, with a 38.7 percent decline. January 2009, China imprted 11,404 tons of Polyester [...]]]></description>
			<content:encoded><![CDATA[<p>January 2009, China imprted 1.31 million tons of plastics, over the same period in 2008 for 1.59 million tons, with a 17.6 percent decline.</p>
<p>January 2009, China imprted 106,399 tons of ABS resin, over the same period in 2008 for 173,487 tons, with a 38.7 percent decline.</p>
<p>January 2009, China imprted 	11,404 tons of Polyester chip, over the same period in 2008 for 12,240 tons, with a 6.8 percent decline.</p>
<p>January 2009, China imprted 	20,000 tons of synthetic textile, over the same period in 2008 for 30,000 tons, with a 43.0 percent decline.</p>
<p>January 2009, China imprted 	27,148 tons of synthetic fiber yarn, over the same period in 2008 for 49,670 tons, with a 45.3 percent decline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-imp-exp/china-chemical-plastic-imports-fell-176.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

