<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Plastic &#187; Plastic Flexible Hose</title>
	<atom:link href="http://www.chemical-plastic.com/tag/plastic-flexible-hose/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chemical-plastic.com</link>
	<description>A blog concern about chemical plastic and plasitc additives, offering updated chemical plasitc market news.</description>
	<lastBuildDate>Mon, 16 Jan 2012 07:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DSM India engineering plastics plant formally put into operation</title>
		<link>http://www.chemical-plastic.com/plastic-market-news/dsm-india-engineering-plastics-plant-formally-put-into-operation.html</link>
		<comments>http://www.chemical-plastic.com/plastic-market-news/dsm-india-engineering-plastics-plant-formally-put-into-operation.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:23:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Market News]]></category>
		<category><![CDATA[Nylon Tube]]></category>
		<category><![CDATA[Plastic Flexible Hose]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[PVC Pipe]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=91</guid>
		<description><![CDATA[Royal DSM announced India engineering plastics plant formally put into operation. This new investment project highlights the DSM&#8217;s long-term strategy at the world&#8217;s largest and fastest-growing economies regional. The plant is located in Ranjangaon MIDC Industrial Park whic is 60 kilometers away from Pune, covers an area of 25 acres. The new plant will enable [...]]]></description>
			<content:encoded><![CDATA[<p>Royal DSM announced India engineering plastics plant formally put into operation. This new investment project highlights the DSM&#8217;s  long-term strategy at the world&#8217;s largest and fastest-growing economies regional.</p>
<p>The plant is located in Ranjangaon MIDC Industrial Park whic is 60 kilometers away from Pune, covers an area of 25 acres. The new plant will enable the Indian Akulon ® PA6, Arnite ® PBT and PET and Stanyl ® PA46 production capacity to expand to three times. This is also the biggest  polyamide and polyester mixed Factory in India. The engineering <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> production may be used in the production of automobiles, electronic appliances, consumer goods, molding products for industrial use.</p>
<p>Royal DSM N.V. creates innovative products and services in Life Sciences and Materials Sciences that contribute to the quality of life. DSM’s products and services are used globally in a wide range of markets and applications, supporting a healthier, more sustainable and more enjoyable way of life. End markets include human and animal nutrition and health, personal care, pharmaceuticals, automotive, coatings and paint, electrical and electronics, life protection and housing. DSM has annual net sales of EUR 9.3 billion and employs some 23,500 people worldwide. The company is headquartered in the Netherlands, with locations on five continents. DSM is listed on Euronext Amsterdam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-market-news/dsm-india-engineering-plastics-plant-formally-put-into-operation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China produces 37 million ton plastic in 2008</title>
		<link>http://www.chemical-plastic.com/plastic-imp-exp/china-produces-37-million-ton-plastic-in-2008.html</link>
		<comments>http://www.chemical-plastic.com/plastic-imp-exp/china-produces-37-million-ton-plastic-in-2008.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 05:40:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Imp. & Exp.]]></category>
		<category><![CDATA[Plastic Flexible Hose]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=66</guid>
		<description><![CDATA[2008 Chinese plastic industry has more than 16,300 enterprises, accumulated production reached 37,137,900 tons, output value reached 963.836 billion yuan. China Plastics Processing Industry Association said that the Chinese plastics industry remains the overall double-digit growth in 2008, the development trend is still optimistic. In 2008, Chinese import and export of plastic products is still [...]]]></description>
			<content:encoded><![CDATA[<p>2008 Chinese <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> industry has more than 16,300 enterprises, accumulated production reached 37,137,900 tons, output value reached 963.836 billion yuan.</p>
<p>China Plastics Processing Industry Association said that the Chinese plastics industry remains the overall double-digit growth in 2008, the development trend is still optimistic.</p>
<p>In 2008, Chinese import and export of <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic price quotation"  rel="external">plastic products</a> is still growing, export growth in 2007 and 15.52 percent for the same, exports 26.914 billion U.S. dollars; import growth fell by 9 percentage points, increased by only 6.62%, a total of 11.932 billion U.S. imports million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-imp-exp/china-produces-37-million-ton-plastic-in-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangdong plastic exports grows up</title>
		<link>http://www.chemical-plastic.com/plastic-imp-exp/guangdong-plastic-exports-grows-up.html</link>
		<comments>http://www.chemical-plastic.com/plastic-imp-exp/guangdong-plastic-exports-grows-up.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:46:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Imp. & Exp.]]></category>
		<category><![CDATA[Plastic Flexible Hose]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=64</guid>
		<description><![CDATA[According to Fuzhou Customs statistics, after China goverment increased vast majority of plastic products export tax rebate rate to 9 percent, Guangdong plastic exports grows up. In November and December, Guangdong Plastics exports reached 650 million and 810 million U.S. dollars, a substantial increase of 30% and 53.4%. Statistics show that in 2008, Guangdong exported [...]]]></description>
			<content:encoded><![CDATA[<p>According to Fuzhou Customs statistics, after China goverment increased vast majority of <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic price quotation"  rel="external">plastic products</a> export tax rebate rate to 9 percent, Guangdong <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> exports grows up. </p>
<p>In November and December, Guangdong Plastics exports reached 650 million and 810 million U.S. dollars, a substantial increase of 30% and 53.4%.</p>
<p>Statistics show that in 2008, Guangdong exported 6.25 billion U.S. dollars of plastic products, up 6.2 percent, the growth rate down 7.9 percentage. The first 10 months in 2008, due to the cost of prices, trade barriers, domestic policy adjustments and financial crisis, Guangdong <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic blog"  rel="external">chemical plastic</a> exports fell 1.4%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-imp-exp/guangdong-plastic-exports-grows-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujian plastic exports declined consecutively last 19 months</title>
		<link>http://www.chemical-plastic.com/plastic-imp-exp/fujian-plastic-exports-declined-consecutively-last-19-months.html</link>
		<comments>http://www.chemical-plastic.com/plastic-imp-exp/fujian-plastic-exports-declined-consecutively-last-19-months.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:33:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Imp. & Exp.]]></category>
		<category><![CDATA[Plastic Flexible Hose]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=61</guid>
		<description><![CDATA[According to Fuzhou Customs statistics, in January this year, exports of plastic products in Fujian is 36,000 tons, decreased 21.6% compared with the same period last year. The value of exported plastic is 97,080,000 U.S. dollars, down 13.4%. By now, Fujian plastic exports has declined consecutively in last 19 months. The industry believes that there [...]]]></description>
			<content:encoded><![CDATA[<p>According to Fuzhou Customs statistics, in January this year, exports of <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic price quotation"  rel="external">plastic products</a> in Fujian is 36,000 tons,  decreased 21.6% compared with the same period last year. The value of exported <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> is 97,080,000 U.S. dollars, down 13.4%. By now, Fujian plastic exports has declined consecutively in last 19 months.</p>
<p>The industry believes that there are three problems on the plastic products industry. First, the impact of economic decline the market&#8217;s demand of the plastic products. Second, the plastic enterprises are facing increasing pressure from the cost of the environmental protection. Third, the plastics industry&#8217;s compability of dealing with the risk is poor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-imp-exp/fujian-plastic-exports-declined-consecutively-last-19-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 24 price quotation for plastic flexible hose</title>
		<link>http://www.chemical-plastic.com/price-quotation/february-24-price-quotation-for-plastic-flexible-hose.html</link>
		<comments>http://www.chemical-plastic.com/price-quotation/february-24-price-quotation-for-plastic-flexible-hose.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 03:19:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Price Quotation]]></category>
		<category><![CDATA[Plastic Flexible Hose]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=25</guid>
		<description><![CDATA[Product Name, Location, Goods Unit Price (excluding freight) MOQ Shower hoses, embossing pipe, spiral pipe, hoses, Tongan District, Xiamen City, Fujian, 25.50 / article, 1000, Plastic Flexible Hose, disposable supplies Hotels, Jiangsu, Yangzhou City, 0.13 / only 10,000 Stainless steel metal hose metal hose hose, Hebei Xianxian, 35.00 / root, 10 Plastic Flexible Hose, Zhejiang, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Product Name, Location, Goods Unit Price (excluding freight) MOQ</strong></p>
<p>Shower hoses, embossing pipe, spiral pipe, hoses, Tongan District, Xiamen City, Fujian, 25.50 / article, 1000,<br />
<a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">Plastic</a> <a href="http://www.chemical-plastic.com/tag/plastic-flexible-hose"  class="alinks_links" onclick="return alinks_click(this);" title="Flexible Hose Manufacturer"  rel="external">Flexible Hose</a>, disposable supplies Hotels, Jiangsu, Yangzhou City, 0.13 / only 10,000<br />
Stainless steel metal hose metal hose hose, Hebei Xianxian, 35.00 / root, 10<br />
Plastic Flexible Hose, Zhejiang, Hangzhou, 1.50 / m (Tel negotiable), 100 meters (Tel Negotiable)<br />
Plastic Flexible Hose, Shandong Ningjin County, 10.00 / m, 10 m<br />
Plastic Flexible Hose, Chongqing, Chongqing, 63.55 / pieces of a<br />
Plastic Flexible Hose, Shandong???, 2.30 / m, 50 m<br />
Plastic Flexible Hose, Chongqing, Chongqing, 137.55 / pieces of a<br />
Plastic Flexible Hose, Hebei Shenzhen City, 2.00 / m, 100 m<br />
Is Long &#8211; fast easy to access hydrants, hoses, Dongguan City in Guangdong, 4.50 / month, 1000<br />
Plastic Flexible Hoses, bellows, pipes, Zhejiang Panan County, 0.80 / m, 10,000 m<br />
Plastic Flexible Hose, Hanjiang District, Yangzhou, Jiangsu, 0.16 / bottles, 10,000 bottles of<br />
Plastic Flexible Hose, metal hose, Shandong Tengzhou City, 320.00 / support, 10<br />
Stainless steel hoses, hose metal hose, Hebei Botou City, 60.00 / Units, Units 1<br />
Plastic Flexible Hose, Hebei???, 88.00 / piece, 20<br />
Duct, fan, hoses, Foshan City, Guangdong Province, 50.00 / Article 1<br />
Plastic Flexible Hose, Hebei Shenzhen City, 4.00 / m, 100 m<br />
Plastic Flexible Hose, Hebei Cangzhou City, 30.00 / m, 1 m<br />
Plastic Flexible Hoses, Xiamen City, Fujian, 70.00 / Article 10<br />
Corrugated pipe, hose, automotive wiring harness tube, polypropylene, Shanghai Huangpu District, Shanghai, 0.50 / m, 500 m<br />
Custom-made nylon towline, protective masks, hoses, etc., Shandong, 50.00 / m, 1 m<br />
Hose, Zhejiang Zhuji City, 5.00 / Article 500<br />
Hoses, mechanical electrical accessories, connectors, Xiaoshan District, Hangzhou, Zhejiang, 2.85 / M, 100M<br />
Large-diameter stainless steel pipe, compensator, hose, Zhejiang Wenzhou Area, 18.00 / kg, 1 kilograms<br />
Soft water pipes, water hoses, hose, Shandong Tai&#8217;an City, 2.50 / m, 1,000 m<br />
Plastic Flexible Hoses, Bao&#8217;an District, Shenzhen City, Guangdong, 50.00 / M, 10M<br />
Plastic Flexible Hose, Jiangsu Jiangyin City, 18.00 / m, 500 m<br />
Plastic Flexible Hose, Hebei Cangzhou City, 10.00 / m, 1 m<br />
Towline shield machine hose, Shandong, 150.00 / square, square 2<br />
Plastic Flexible Hose, Shandong, 60.00 / m, 10 m<br />
Tourism supplies hoses, Yangzhou City, Jiangsu, 0.20 / bottles, 5,000 bottles<br />
Plastic Flexible Hose, Shandong, 3.00 / m, 1 m<br />
Plastic Flexible Hose, nylon hose, blast hose, soft plastic package, Hebei Cangzhou City, 5.00 / M, 1M<br />
Plastic Flexible Hose, Shandong Ningjin County, 12.00 / m, 100 m<br />
Plastic Flexible Hoses, Yangzhou City, Jiangsu, 1.50 / bottles, 5,000 bottles<br />
Plastic Flexible Hose, pure resin hose, PU hose, Shandong Ningjin County, 60.00 / kg, 10 kg<br />
Braided tube sprinkler hose, Zhejiang Yuyao City, 10.00 / Article 5<br />
High temperature-resistant hose pipe at the end of oil pipe, Zhejiang Panan County, 180.00 / m, 500 m<br />
Plastic Flexible Hose, Zhejiang, Wenzhou City, 13.80 / Article 1<br />
Plastic Flexible Hose, Hebei Cangzhou City, 5.00 / m, 50 m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/price-quotation/february-24-price-quotation-for-plastic-flexible-hose.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

