<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Plastic &#187; Plastic Protective Film</title>
	<atom:link href="http://www.chemical-plastic.com/tag/plastic-protective-film/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chemical-plastic.com</link>
	<description>A blog concern about chemical plastic and plasitc additives, offering updated chemical plasitc market news.</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Don&#8217;t re-use printing plastic bags</title>
		<link>http://www.chemical-plastic.com/chemical-plastic-research/dont-re-use-printing-plastic-bags.html</link>
		<comments>http://www.chemical-plastic.com/chemical-plastic-research/dont-re-use-printing-plastic-bags.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:49:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chemical Plastic Research]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=95</guid>
		<description><![CDATA[In daily lives, housewives repeated use of plastic bags is nothing new. However, some experts pointed out that people should paid more attention on repeated use of plastic food packaging bag, especially the plastic bags with printing. Because they could make adverse effects on the human body. The printing plastic bags must have lead. A [...]]]></description>
			<content:encoded><![CDATA[<p>In daily lives, housewives repeated use of <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> bags is nothing new. However, some experts pointed out that people should paid more attention on repeated use of plastic food packaging bag, especially the plastic bags with printing. Because they could make adverse effects on the human body.</p>
<p>The printing plastic bags must have lead. A lot of people enjoy the repeated use of plastic bags or placing the food in the plastic bag, which makes food contact lead directly.</p>
<p>The use of vinegar, one type of weak acid can filter out 0.1 mg of lead from the slice of bread size of the printing plastic bags, which is twice a day the amount of lead intake. The lead content is not sufficient to cause a clear threat to human health, but there is the potential adverse effects on the human body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/chemical-plastic-research/dont-re-use-printing-plastic-bags.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DSM India engineering plastics plant formally put into operation</title>
		<link>http://www.chemical-plastic.com/plastic-market-news/dsm-india-engineering-plastics-plant-formally-put-into-operation.html</link>
		<comments>http://www.chemical-plastic.com/plastic-market-news/dsm-india-engineering-plastics-plant-formally-put-into-operation.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:23:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Market News]]></category>
		<category><![CDATA[Nylon Tube]]></category>
		<category><![CDATA[Plastic Flexible Hose]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[PVC Pipe]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=91</guid>
		<description><![CDATA[Royal DSM announced India engineering plastics plant formally put into operation. This new investment project highlights the DSM&#8217;s long-term strategy at the world&#8217;s largest and fastest-growing economies regional. The plant is located in Ranjangaon MIDC Industrial Park whic is 60 kilometers away from Pune, covers an area of 25 acres. The new plant will enable [...]]]></description>
			<content:encoded><![CDATA[<p>Royal DSM announced India engineering plastics plant formally put into operation. This new investment project highlights the DSM&#8217;s  long-term strategy at the world&#8217;s largest and fastest-growing economies regional.</p>
<p>The plant is located in Ranjangaon MIDC Industrial Park whic is 60 kilometers away from Pune, covers an area of 25 acres. The new plant will enable the Indian Akulon ® PA6, Arnite ® PBT and PET and Stanyl ® PA46 production capacity to expand to three times. This is also the biggest  polyamide and polyester mixed Factory in India. The engineering <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> production may be used in the production of automobiles, electronic appliances, consumer goods, molding products for industrial use.</p>
<p>Royal DSM N.V. creates innovative products and services in Life Sciences and Materials Sciences that contribute to the quality of life. DSM’s products and services are used globally in a wide range of markets and applications, supporting a healthier, more sustainable and more enjoyable way of life. End markets include human and animal nutrition and health, personal care, pharmaceuticals, automotive, coatings and paint, electrical and electronics, life protection and housing. DSM has annual net sales of EUR 9.3 billion and employs some 23,500 people worldwide. The company is headquartered in the Netherlands, with locations on five continents. DSM is listed on Euronext Amsterdam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-market-news/dsm-india-engineering-plastics-plant-formally-put-into-operation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodegradable plastics became popular</title>
		<link>http://www.chemical-plastic.com/plastic-market-news/biodegradable-plastics-became-popular.html</link>
		<comments>http://www.chemical-plastic.com/plastic-market-news/biodegradable-plastics-became-popular.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:16:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Market News]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=73</guid>
		<description><![CDATA[Well-known American consulting firm Frost &#38; Sullivan recently released North America Biodegradable Packaging Market Analysis Report. As people attach importance to environmental protection and health, bio-degradable plastics in the packaging area of growing demand, manufacturers will also be resulting in new capacity. Expected over the next few years, the demand for biodegradable packaging materials will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-74" title="biodegradable_plastics" src="http://www.chemical-plastic.com/wp-content/uploads/2009/03/biodegradable_plastics.jpg" alt="biodegradable_plastics" width="452" height="426" /></p>
<p>Well-known American consulting firm Frost &amp; Sullivan recently released North America Biodegradable Packaging Market Analysis Report. As people attach importance to environmental protection and <a title="Human Health" href="http://www.made-in-china.com/Health-Medicine-Trade/99921i2999999/Health-Medicine-1.html" target="_blank">health</a>, bio-degradable plastics in the packaging area of growing demand, manufacturers will also be resulting in new capacity. Expected over the next few years, the demand for biodegradable packaging materials will continue to grow.</p>
<p>Biodegradable Materials be able to break down rely on the role of micro-organisms, it is used for the packaging materials can significantly reduce the volume of trash. 	Because of a good fresh-keeping effect, about 41% of biodegradable packaging being used for food preservation.</p>
<p>Since 1990, the global production of biodegradable plastics increased rapidly, about 60% biodegradable plastics were used in packaging industry.</p>
<p>Expected by 2011, biodegradable <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> packaging production will reach 116,000 tons, with an average annual growth rate of 22%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-market-news/biodegradable-plastics-became-popular.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qingdao Jifa: PTFE membrane passes the identification</title>
		<link>http://www.chemical-plastic.com/chemical-plastic-research/qingdao-jifa-ptfe-membrane-passes-the-identification.html</link>
		<comments>http://www.chemical-plastic.com/chemical-plastic-research/qingdao-jifa-ptfe-membrane-passes-the-identification.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 03:35:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chemical Plastic Research]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[PTFE]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=69</guid>
		<description><![CDATA[A few days ago, Qingdao Jifa‘s production PTFE membrane and composite materials pass the identification. Qingdao Jifa Group began to developed the technology of PTFE composite membrane in 2003. At the present, the production of PTFE has been used in high-end outdoor fabrics, medical protective clothing fabrics, military and police security equipment, such as functional [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago, Qingdao Jifa‘s production <a title="PTFE" href="http://www.made-in-china.com/products-search/hot-china-products/PTFE.html" target="_blank">PTFE membrane</a> and composite materials pass the identification.</p>
<p>Qingdao Jifa Group began to developed the technology of PTFE composite membrane in 2003. At the present, the production of PTFE has been used in high-end outdoor fabrics, medical protective clothing fabrics, military and police <a title="security equipment" href="http://www.made-in-china.com/Security-Protection-Catalog/Security-Protection.html" target="_blank">security equipment</a>, such as functional fabrics fabrics and air purification filter, dust filter filtering. The products have been exported to Japan, Korea, Canada and other countries.</p>
<p>Newly developed ultra-thin PTFE composite fabrics can be used in the manufacture of <a title="medical textiles" href="http://www.made-in-china.com/products/catlist/listsubcat/126/00/mic/Health_Medicine.html" target="_blank">medical textiles</a>, personal hygiene supplies and other products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/chemical-plastic-research/qingdao-jifa-ptfe-membrane-passes-the-identification.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China produces 37 million ton plastic in 2008</title>
		<link>http://www.chemical-plastic.com/plastic-imp-exp/china-produces-37-million-ton-plastic-in-2008.html</link>
		<comments>http://www.chemical-plastic.com/plastic-imp-exp/china-produces-37-million-ton-plastic-in-2008.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 05:40:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Imp. & Exp.]]></category>
		<category><![CDATA[Plastic Flexible Hose]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=66</guid>
		<description><![CDATA[2008 Chinese plastic industry has more than 16,300 enterprises, accumulated production reached 37,137,900 tons, output value reached 963.836 billion yuan. China Plastics Processing Industry Association said that the Chinese plastics industry remains the overall double-digit growth in 2008, the development trend is still optimistic. In 2008, Chinese import and export of plastic products is still [...]]]></description>
			<content:encoded><![CDATA[<p>2008 Chinese <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> industry has more than 16,300 enterprises, accumulated production reached 37,137,900 tons, output value reached 963.836 billion yuan.</p>
<p>China Plastics Processing Industry Association said that the Chinese plastics industry remains the overall double-digit growth in 2008, the development trend is still optimistic.</p>
<p>In 2008, Chinese import and export of <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic price quotation"  rel="external">plastic products</a> is still growing, export growth in 2007 and 15.52 percent for the same, exports 26.914 billion U.S. dollars; import growth fell by 9 percentage points, increased by only 6.62%, a total of 11.932 billion U.S. imports million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-imp-exp/china-produces-37-million-ton-plastic-in-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangdong plastic exports grows up</title>
		<link>http://www.chemical-plastic.com/plastic-imp-exp/guangdong-plastic-exports-grows-up.html</link>
		<comments>http://www.chemical-plastic.com/plastic-imp-exp/guangdong-plastic-exports-grows-up.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:46:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Imp. & Exp.]]></category>
		<category><![CDATA[Plastic Flexible Hose]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=64</guid>
		<description><![CDATA[According to Fuzhou Customs statistics, after China goverment increased vast majority of plastic products export tax rebate rate to 9 percent, Guangdong plastic exports grows up. In November and December, Guangdong Plastics exports reached 650 million and 810 million U.S. dollars, a substantial increase of 30% and 53.4%. Statistics show that in 2008, Guangdong exported [...]]]></description>
			<content:encoded><![CDATA[<p>According to Fuzhou Customs statistics, after China goverment increased vast majority of <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> products export tax rebate rate to 9 percent, Guangdong plastic exports grows up. </p>
<p>In November and December, Guangdong Plastics exports reached 650 million and 810 million U.S. dollars, a substantial increase of 30% and 53.4%.</p>
<p>Statistics show that in 2008, Guangdong exported 6.25 billion U.S. dollars of <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic price quotation"  rel="external">plastic products</a>, up 6.2 percent, the growth rate down 7.9 percentage. The first 10 months in 2008, due to the cost of prices, trade barriers, domestic policy adjustments and financial crisis, Guangdong <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic blog"  rel="external">chemical plastic</a> exports fell 1.4%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-imp-exp/guangdong-plastic-exports-grows-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujian plastic exports declined consecutively last 19 months</title>
		<link>http://www.chemical-plastic.com/plastic-imp-exp/fujian-plastic-exports-declined-consecutively-last-19-months.html</link>
		<comments>http://www.chemical-plastic.com/plastic-imp-exp/fujian-plastic-exports-declined-consecutively-last-19-months.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:33:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Imp. & Exp.]]></category>
		<category><![CDATA[Plastic Flexible Hose]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=61</guid>
		<description><![CDATA[According to Fuzhou Customs statistics, in January this year, exports of plastic products in Fujian is 36,000 tons, decreased 21.6% compared with the same period last year. The value of exported plastic is 97,080,000 U.S. dollars, down 13.4%. By now, Fujian plastic exports has declined consecutively in last 19 months. The industry believes that there [...]]]></description>
			<content:encoded><![CDATA[<p>According to Fuzhou Customs statistics, in January this year, exports of <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> products in Fujian is 36,000 tons,  decreased 21.6% compared with the same period last year. The value of exported plastic is 97,080,000 U.S. dollars, down 13.4%. By now, Fujian plastic exports has declined consecutively in last 19 months.</p>
<p>The industry believes that there are three problems on the <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic price quotation"  rel="external">plastic products</a> industry. First, the impact of economic decline the market&#8217;s demand of the plastic products. Second, the plastic enterprises are facing increasing pressure from the cost of the environmental protection. Third, the plastics industry&#8217;s compability of dealing with the risk is poor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-imp-exp/fujian-plastic-exports-declined-consecutively-last-19-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 24 price quotation for plastic protective film</title>
		<link>http://www.chemical-plastic.com/price-quotation/february-24-price-quotation-for-plastic-protective-film.html</link>
		<comments>http://www.chemical-plastic.com/price-quotation/february-24-price-quotation-for-plastic-protective-film.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 03:46:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Price Quotation]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=44</guid>
		<description><![CDATA[Product Name, Location, Goods Unit Price (excluding freight), MOQ Protective film, Shanghai Songjiang District, Shanghai, 1.50 / square meters, 1000 square meters, Protective film, Henan Zhengzhou City Huiji District, 9000.00 / ton (call details), one ton (call details) Metal surface protective film spray with protective film, Shandong, Qingdao, 0.85 / square, one square Protective film, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Product Name, Location, Goods Unit Price (excluding freight), MOQ</strong></p>
<p>Protective film, Shanghai Songjiang District, Shanghai, 1.50 / square meters, 1000 square meters,<br />
Protective film, Henan Zhengzhou City Huiji District, 9000.00 / ton (call details), one ton (call details)<br />
Metal surface protective film spray with protective film, Shandong, Qingdao, 0.85 / square, one square<br />
Protective film, protection film, protective film, Guangdong, Dongguan City, 58.00/m2, 20m2<br />
Protective film, Dongguan City in Guangdong, 2.00 / square / price you electric, 250 sq / price of electricity you<br />
PET protective film, Dongguan City in Guangdong, 1.00 / caller talk, 1000 calls to negotiate<br />
PE protective film, Shandong Dezhou, 1.00 / square meters, 1000 square meters<br />
Lens protection film, gum, foam. EV, Shenzhen, Guangdong, 0.05/PCS, 5000PCS<br />
Blue membrane protective membrane, Dongguan City in Guangdong, 2.00 / square, 50 square<br />
Protective film, wire, film, stretch film, Foshan City, Guangdong Province, 1.50/M2, 500M2<br />
Laptop protective film, Guangdong, Shenzhen, 1.00/PCS, 1000PCS<br />
Marriage certificate protection kits, Yiwu City, Zhejiang Province, 800.00 / box, 1 box<br />
Protective film, Guangdong Foshan City Shunde District, 5.00 / square meters, 600 square meters<br />
Earthquake tape, white protection film, Shandong Yantai City, 2.50 / vol, 50 vol<br />
Protective film, PET protection film, scratch resistant flower protection, Shenzhen, Guangdong, 0.01/PCS, 1000PCS<br />
PE protective film, Shanghai Minhang District, Shanghai, 1.20 / square, 1000 square<br />
Digital protective films, Shenzhen, Guangdong, 12.00 / Zhang, 20<br />
Cell phone accessories, cell phone protection film, mobile film 6, Zhejiang Yiwu City, 0.08 / Zhang 200 from mixed batches of 20 200 from mixed batch<br />
Rust-proof protective film lubricating film CRC, Xuzhou City, Jiangsu, 1.00/400ml, 12400ml<br />
Various PE protective film, Guangdong, Shenzhen, 25.00/kg, 80kg<br />
Protective film, Dongguan City in Guangdong, 0.10 / vol Negotiable, Negotiable Volume 10<br />
Handset protective film, Guangzhou City, PS / welcome calls Negotiable  0.35/PS / welcome calls Negotiable, 20000PS / welcome calls Negotiable<br />
Protective film, anti-static cuticle, Guangdong, Dongguan City, 10.00 / roll, 20 roll<br />
Mask towel, Ningbo City, Zhejiang, 1.90 / month (100 yuan can be mixed batch), 4 (100-element mixed batch)<br />
Protective film, Bao&#8217;an District, Shenzhen City, Guangdong, 2.00 / caller details call 1000 details<br />
Matte protective film profiles, Jiangsu Wujin District, Changzhou City, 1.60 / square meters, 500 square meters<br />
PE protective film, PE protective film, PE-static protective film, Guangdong, Dongguan City, 25.00 / kg, 50 kg<br />
PE protective film, Shandong Lingxian, 1.00 / square meters, 2000 square meters<br />
Laptop keyboard protective film, Guangdong Shenzhen, 8.50 / month, 100<br />
Handset protective film, Bao&#8217;an District, Shenzhen City, Guangdong, 3.00 / square, 244 square<br />
Protective film, Shandong Lingxian, 1.20 / square meters, 1000 square meters<br />
PP protective film, Huli District, Xiamen, Fujian, 5.20 / square, 50 square<br />
PE protective film, Guangzhou City, 1.00 / Negotiable, 1,000 Negotiable<br />
Composite membrane, Xishan District, Wuxi, Jiangsu, 12.00 / kg, 100 kg<br />
Product surface protection film, Shenzhen, Guangdong, 20.00/KG, 50KG<br />
Shrink film, Guangdong Shenzhen, 1.50 / volume, 500 volumes<br />
Protective film, Dongguan City in Guangdong, 1.50 / square, 1000 square<br />
Protective film, Dongguan City in Guangdong, 1.00 / square / price you electric, 100 sq / price of electricity you<br />
Tensile membrane protective membrane, Dongguan City, Guangdong, 48.00 / roll, 6 roll<br />
PE Shrink Film, Zhejiang Cangnan, 0.10 / Zhang, 100,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/price-quotation/february-24-price-quotation-for-plastic-protective-film.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
