<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Plastic &#187; Rubber and Plastic Products</title>
	<atom:link href="http://www.chemical-plastic.com/tag/rubber-and-plastic-products/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chemical-plastic.com</link>
	<description>A blog concern about chemical plastic and plasitc additives, offering updated chemical plasitc market news.</description>
	<lastBuildDate>Mon, 16 Jan 2012 07:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nestle improves the plastic bottle manufacturing</title>
		<link>http://www.chemical-plastic.com/plastic-market-news/nestle-improves-the-plastic-bottle-manufacturing.html</link>
		<comments>http://www.chemical-plastic.com/plastic-market-news/nestle-improves-the-plastic-bottle-manufacturing.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 05:39:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Market News]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=98</guid>
		<description><![CDATA[Nestle has a number of beverage brands, in order to conform to the trend of green catering, but also in order to save some of the costs, the company decided to re-design of plastic water bottles, the use of thinner bottle so as to reduce the use of plastic. Nestle&#8217;s new bottle is 15% lighter [...]]]></description>
			<content:encoded><![CDATA[<p>Nestle has a number of beverage brands, in order to conform to the trend of green catering, but also in order to save some of the costs, the company decided to re-design of <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> water bottles, the use of thinner bottle so as to reduce the use of plastic.</p>
<p>Nestle&#8217;s new bottle is 15% lighter than old bottle, weight decreased from 14.5 grams to 12.4 grams. So, Nestle saved more than 2,900 million kg of polyester raw materials each year.</p>
<p><a href="http://en.be-long.com" target="_blank">Dicalcium Phosphate, Monopotassium Phosphate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-market-news/nestle-improves-the-plastic-bottle-manufacturing.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t re-use printing plastic bags</title>
		<link>http://www.chemical-plastic.com/chemical-plastic-research/dont-re-use-printing-plastic-bags.html</link>
		<comments>http://www.chemical-plastic.com/chemical-plastic-research/dont-re-use-printing-plastic-bags.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:49:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chemical Plastic Research]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=95</guid>
		<description><![CDATA[In daily lives, housewives repeated use of plastic bags is nothing new. However, some experts pointed out that people should paid more attention on repeated use of plastic food packaging bag, especially the plastic bags with printing. Because they could make adverse effects on the human body. The printing plastic bags must have lead. A [...]]]></description>
			<content:encoded><![CDATA[<p>In daily lives, housewives repeated use of <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> bags is nothing new. However, some experts pointed out that people should paid more attention on repeated use of plastic food packaging bag, especially the plastic bags with printing. Because they could make adverse effects on the human body.</p>
<p>The printing plastic bags must have lead. A lot of people enjoy the repeated use of plastic bags or placing the food in the plastic bag, which makes food contact lead directly.</p>
<p>The use of vinegar, one type of weak acid can filter out 0.1 mg of lead from the slice of bread size of the printing plastic bags, which is twice a day the amount of lead intake. The lead content is not sufficient to cause a clear threat to human health, but there is the potential adverse effects on the human body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/chemical-plastic-research/dont-re-use-printing-plastic-bags.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shandong plastic import growth rebounded</title>
		<link>http://www.chemical-plastic.com/plastic-imp-exp/shandong-plastic-import-growth-rebounded.html</link>
		<comments>http://www.chemical-plastic.com/plastic-imp-exp/shandong-plastic-import-growth-rebounded.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:30:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Imp. & Exp.]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=93</guid>
		<description><![CDATA[Shandong Foreign Trade and Economic Cooperation Office&#8217;s statistics show that in February, imports of the coal, refined oil, iron ore 292,000 tons, 670,000 tons and 6,850,000 tons, are up year-round average, year-on-year growth of 247%, 130% and 10.6%. In addition, plastic raw material imports 120,000 tons, a record single month since last year the highest [...]]]></description>
			<content:encoded><![CDATA[<p>Shandong Foreign Trade and Economic Cooperation Office&#8217;s statistics show that in February, imports of the coal, refined oil, iron ore 292,000 tons, 670,000 tons and 6,850,000 tons, are up year-round average, year-on-year growth of 247%, 130% and 10.6%. In addition, <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> raw material imports 120,000 tons, a record single month since last year the highest import volume, an increase of 123%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-imp-exp/shandong-plastic-import-growth-rebounded.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSM India engineering plastics plant formally put into operation</title>
		<link>http://www.chemical-plastic.com/plastic-market-news/dsm-india-engineering-plastics-plant-formally-put-into-operation.html</link>
		<comments>http://www.chemical-plastic.com/plastic-market-news/dsm-india-engineering-plastics-plant-formally-put-into-operation.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:23:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Market News]]></category>
		<category><![CDATA[Nylon Tube]]></category>
		<category><![CDATA[Plastic Flexible Hose]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[PVC Pipe]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=91</guid>
		<description><![CDATA[Royal DSM announced India engineering plastics plant formally put into operation. This new investment project highlights the DSM&#8217;s long-term strategy at the world&#8217;s largest and fastest-growing economies regional. The plant is located in Ranjangaon MIDC Industrial Park whic is 60 kilometers away from Pune, covers an area of 25 acres. The new plant will enable [...]]]></description>
			<content:encoded><![CDATA[<p>Royal DSM announced India engineering plastics plant formally put into operation. This new investment project highlights the DSM&#8217;s  long-term strategy at the world&#8217;s largest and fastest-growing economies regional.</p>
<p>The plant is located in Ranjangaon MIDC Industrial Park whic is 60 kilometers away from Pune, covers an area of 25 acres. The new plant will enable the Indian Akulon ® PA6, Arnite ® PBT and PET and Stanyl ® PA46 production capacity to expand to three times. This is also the biggest  polyamide and polyester mixed Factory in India. The engineering <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> production may be used in the production of automobiles, electronic appliances, consumer goods, molding products for industrial use.</p>
<p>Royal DSM N.V. creates innovative products and services in Life Sciences and Materials Sciences that contribute to the quality of life. DSM’s products and services are used globally in a wide range of markets and applications, supporting a healthier, more sustainable and more enjoyable way of life. End markets include human and animal nutrition and health, personal care, pharmaceuticals, automotive, coatings and paint, electrical and electronics, life protection and housing. DSM has annual net sales of EUR 9.3 billion and employs some 23,500 people worldwide. The company is headquartered in the Netherlands, with locations on five continents. DSM is listed on Euronext Amsterdam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-market-news/dsm-india-engineering-plastics-plant-formally-put-into-operation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polymer plastic used for new type of solar cells</title>
		<link>http://www.chemical-plastic.com/chemical-plastic-research/polymer-plastic-for-new-type-solar-cells.html</link>
		<comments>http://www.chemical-plastic.com/chemical-plastic-research/polymer-plastic-for-new-type-solar-cells.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:12:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chemical Plastic Research]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=84</guid>
		<description><![CDATA[University of Chicago researchers said, they synthesized a new polymer plastic materials may enhance the performance of solar cells at low-cost. A professional said that the key of this technology is to improve the photoelectric conversion rate. In the past, the similar materials&#8217; photoelectric conversion rate are 5% to 6%, and while the new material [...]]]></description>
			<content:encoded><![CDATA[<p>University of Chicago researchers said, they synthesized a new <a title="polymer plastic" href="http://www.made-in-china.com/products-search/hot-china-products/Plastic.html" target="_blank">polymer plastic</a> materials may enhance the performance of solar cells at low-cost.</p>
<p>A professional said that the key of this technology is to improve the photoelectric conversion rate. In the past,  the similar materials&#8217; photoelectric conversion rate are 5% to 6%, and while the new material photoelectric conversion rates have increased to 8%, and also expected to improve in the future.</p>
<p>According to introduction, this patent has been bought by a solar power company form California.</p>
<p>Compared to traditional silicon solar cells, the polymer <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> solar cells have a low cost, easy to manufacture, so has the prospect of a much broader market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/chemical-plastic-research/polymer-plastic-for-new-type-solar-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic bottle yacht</title>
		<link>http://www.chemical-plastic.com/plastic-market-news/plastic-bottle-yacht.html</link>
		<comments>http://www.chemical-plastic.com/plastic-market-news/plastic-bottle-yacht.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:42:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Market News]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=80</guid>
		<description><![CDATA[In California, an United States expedition team studys on the environmental and ecological is building a special environmental protection yacht. The yacht is about 18 meters long, the hull is made by 12,000 recycling plastic bottles. After the completion of the ship, the expedition team will ship from San Francisco to Sydney. The whole journey [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-81" title="plastic_bottle_yacht" src="http://www.chemical-plastic.com/wp-content/uploads/2009/03/plastic_bottle_yacht.jpg" alt="plastic_bottle_yacht" width="300" height="224" /></p>
<p>In California, an United States expedition team studys on the environmental and ecological is building a special environmental protection yacht.</p>
<p>The yacht is about 18 meters long, the hull is made by 12,000 recycling <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> bottles.</p>
<p>After the completion of the ship, the expedition team will ship from San Francisco to Sydney. The whole journey is about 18,000 kilometers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-market-news/plastic-bottle-yacht.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain to launch environmental firendly water soluble plastic apparel</title>
		<link>http://www.chemical-plastic.com/chemical-plastic-research/britain-launch-environmental-firendly-water-soluble-plastic-apparel.html</link>
		<comments>http://www.chemical-plastic.com/chemical-plastic-research/britain-launch-environmental-firendly-water-soluble-plastic-apparel.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:30:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chemical Plastic Research]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=77</guid>
		<description><![CDATA[Recently, some well-known British designers and scientists develop environmental firendly water soluble plastic apparel. The inventors&#8217; original intention is to make people pay more attention to the environment, at the same time make better use of clothing to protect the environment. Last month, the United Kingdom issued the Environment Statistical data showed that the 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, some well-known British designers and scientists develop environmental firendly water soluble <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> apparel. The inventors&#8217; original intention is to make people pay more attention to the environment, at the same time make better use of clothing to protect the environment.</p>
<p>Last month, the United Kingdom issued the Environment Statistical data showed that the 5 years, the percentage of textile waste from 7% to 30%. The plastic clothes are the same as capsules, will be dissolved with water. Such plastics are made from biodegradable polyvinyl alcohol. Through the use of <a title="chemical pigment" href="http://www.made-in-china.com/products-search/hot-china-products/Pigment.html" target="_blank">pigments</a> with different weights, when the plastic into the water, the chemists to change their exercise, so that clothes dissolved in water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/chemical-plastic-research/britain-launch-environmental-firendly-water-soluble-plastic-apparel.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Biodegradable plastics became popular</title>
		<link>http://www.chemical-plastic.com/plastic-market-news/biodegradable-plastics-became-popular.html</link>
		<comments>http://www.chemical-plastic.com/plastic-market-news/biodegradable-plastics-became-popular.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:16:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Market News]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=73</guid>
		<description><![CDATA[Well-known American consulting firm Frost &#38; Sullivan recently released North America Biodegradable Packaging Market Analysis Report. As people attach importance to environmental protection and health, bio-degradable plastics in the packaging area of growing demand, manufacturers will also be resulting in new capacity. Expected over the next few years, the demand for biodegradable packaging materials will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-74" title="biodegradable_plastics" src="http://www.chemical-plastic.com/wp-content/uploads/2009/03/biodegradable_plastics.jpg" alt="biodegradable_plastics" width="452" height="426" /></p>
<p>Well-known American consulting firm Frost &amp; Sullivan recently released North America Biodegradable Packaging Market Analysis Report. As people attach importance to environmental protection and <a title="Human Health" href="http://www.made-in-china.com/Health-Medicine-Trade/99921i2999999/Health-Medicine-1.html" target="_blank">health</a>, bio-degradable plastics in the packaging area of growing demand, manufacturers will also be resulting in new capacity. Expected over the next few years, the demand for biodegradable packaging materials will continue to grow.</p>
<p>Biodegradable Materials be able to break down rely on the role of micro-organisms, it is used for the packaging materials can significantly reduce the volume of trash. 	Because of a good fresh-keeping effect, about 41% of biodegradable packaging being used for food preservation.</p>
<p>Since 1990, the global production of biodegradable plastics increased rapidly, about 60% biodegradable plastics were used in packaging industry.</p>
<p>Expected by 2011, biodegradable <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> packaging production will reach 116,000 tons, with an average annual growth rate of 22%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-market-news/biodegradable-plastics-became-popular.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>China produces 37 million ton plastic in 2008</title>
		<link>http://www.chemical-plastic.com/plastic-imp-exp/china-produces-37-million-ton-plastic-in-2008.html</link>
		<comments>http://www.chemical-plastic.com/plastic-imp-exp/china-produces-37-million-ton-plastic-in-2008.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 05:40:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Imp. & Exp.]]></category>
		<category><![CDATA[Plastic Flexible Hose]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=66</guid>
		<description><![CDATA[2008 Chinese plastic industry has more than 16,300 enterprises, accumulated production reached 37,137,900 tons, output value reached 963.836 billion yuan. China Plastics Processing Industry Association said that the Chinese plastics industry remains the overall double-digit growth in 2008, the development trend is still optimistic. In 2008, Chinese import and export of plastic products is still [...]]]></description>
			<content:encoded><![CDATA[<p>2008 Chinese <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> industry has more than 16,300 enterprises, accumulated production reached 37,137,900 tons, output value reached 963.836 billion yuan.</p>
<p>China Plastics Processing Industry Association said that the Chinese plastics industry remains the overall double-digit growth in 2008, the development trend is still optimistic.</p>
<p>In 2008, Chinese import and export of <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic price quotation"  rel="external">plastic products</a> is still growing, export growth in 2007 and 15.52 percent for the same, exports 26.914 billion U.S. dollars; import growth fell by 9 percentage points, increased by only 6.62%, a total of 11.932 billion U.S. imports million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-imp-exp/china-produces-37-million-ton-plastic-in-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangdong plastic exports grows up</title>
		<link>http://www.chemical-plastic.com/plastic-imp-exp/guangdong-plastic-exports-grows-up.html</link>
		<comments>http://www.chemical-plastic.com/plastic-imp-exp/guangdong-plastic-exports-grows-up.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:46:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Plastic Imp. & Exp.]]></category>
		<category><![CDATA[Plastic Flexible Hose]]></category>
		<category><![CDATA[Plastic Protective Film]]></category>
		<category><![CDATA[Rubber and Plastic Products]]></category>

		<guid isPermaLink="false">http://www.chemical-plastic.com/?p=64</guid>
		<description><![CDATA[According to Fuzhou Customs statistics, after China goverment increased vast majority of plastic products export tax rebate rate to 9 percent, Guangdong plastic exports grows up. In November and December, Guangdong Plastics exports reached 650 million and 810 million U.S. dollars, a substantial increase of 30% and 53.4%. Statistics show that in 2008, Guangdong exported [...]]]></description>
			<content:encoded><![CDATA[<p>According to Fuzhou Customs statistics, after China goverment increased vast majority of <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic price quotation"  rel="external">plastic products</a> export tax rebate rate to 9 percent, Guangdong <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic market news"  rel="external">plastic</a> exports grows up. </p>
<p>In November and December, Guangdong Plastics exports reached 650 million and 810 million U.S. dollars, a substantial increase of 30% and 53.4%.</p>
<p>Statistics show that in 2008, Guangdong exported 6.25 billion U.S. dollars of plastic products, up 6.2 percent, the growth rate down 7.9 percentage. The first 10 months in 2008, due to the cost of prices, trade barriers, domestic policy adjustments and financial crisis, Guangdong <a href="http://www.chemical-plastic.com/"  class="alinks_links" onclick="return alinks_click(this);" title="chemical plastic blog"  rel="external">chemical plastic</a> exports fell 1.4%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemical-plastic.com/plastic-imp-exp/guangdong-plastic-exports-grows-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

